Just Food Prices

Food inflation has become a bigger problem over the past few years. The goal of this site is to provide a resource for people who are looking to save on their food costs. I try to keep the information as accurate as possible, but as with everything on the internet, it may not be 100% accurate.

Costco (Canadian Prairies)

Meat & Seafood

Item # Manufacturer Product Name Quantity Pre-Sale Price Discount Price Unit Price Sale Expiry Canadian
5001938 Greenfield Rwa Bkfst Pork Patty 1.5 kg $19.99 $4.00 $15.99 $1.066/100g 2026-03-22 🍁
2007888 Erie Meats Halal Ground Chicken 4 x 500 g $14.99 $3.00 $11.99 $0.600/100g 2026-03-22 🍁
326031 Janes Chicken Strips 2 kg $16.49 $3.50 $12.99 $0.650/100g 2026-03-29 🍁
3323944 Golden Island Korean Bbq Pork Jerky 410 g $17.99 $4.00 $13.99 $3.412/100g 2026-04-12

Dairy

Item # Manufacturer Product Name Quantity Pre-Sale Price Discount Price Unit Price Sale Expiry Canadian
82437 Bergeron Fromagerie Bergeron 2 x 500 g $19.99 $4.00 $15.99 $1.599/100g 2026-03-22 🍁
1188673 President Petit Brie 500 g $10.99 $2.50 $8.49 $1.698/100g 2026-03-29
10426 Bari Ricotta 1 kg $9.99 $2.00 $7.99 $0.799/100g 2026-03-29 🍁
253230 Nestle Drumstick Variety Pack 18 x 140 mL $19.99 $4.00 $15.99 $0.635/100ml 2026-03-29 🍁
47367 Philadelphia Cream Cheese 2 x 500 g $13.49 $3.00 $10.49 $1.049/100g 2026-04-12 🍁
1195239 Activia Lactose Free Yogurt 24 x 100 g $10.99 $2.30 $8.69 $0.362/100g 2026-04-12 🍁
1981084 Cookie Pal Peanut Butter & Banana 1 kg $19.99 $5.00 $14.99 $1.499/100g 2026-03-29 🍁
1994419 Casablanca Dubai Ice Cream Bar 10 x 70ml $17.99 $4.00 $13.99 $1.999/100ml 2026-03-22 🍁

Frozen Foods

Item # Manufacturer Product Name Quantity Pre-Sale Price Discount Price Unit Price Sale Expiry Canadian
1027677 Motza Stix 1.47 kg $16.99 $4.00 $12.99 $0.884/100g 2026-03-22 🍁
1276212 CJ Bibigo Pork & Veg Dumplings 1.1 kg $19.99 $4.00 $15.99 $1.454/100g 2026-04-12

Deli & Prepared Foods

Item # Manufacturer Product Name Quantity Pre-Sale Price Discount Price Unit Price Sale Expiry Canadian
1959892 Blue Dragon Pad Thai Kit 2 x 440 g $14.99 $3.00 $11.99 $1.363/100g 2026-03-22
8565688 Tartufi Jimmy Truffle Truffle & Cheese Sauce 2 x 590 mL $14.99 $5.00 $9.99 $0.847/100ml 2026-03-22
2268256 Fresh Olivieri Skillet Gnocchi 2 x 480 g $12.99 $3.00 $9.99 $1.041/100g 2026-03-29 🍁

Bakery

Item # Manufacturer Product Name Quantity Pre-Sale Price Discount Price Unit Price Sale Expiry Canadian
1864701 Le Chic Patissier Macarons 36 Count 468 g $18.99 $4.00 $14.99 $3.203/100g 2026-04-12
1845441 Mejicano Thin 9" Tortillas 15 x 51 g $8.99 $2.00 $6.99 $0.914/100g 2026-03-22

Snacks

Item # Manufacturer Product Name Quantity Pre-Sale Price Discount Price Unit Price Sale Expiry Canadian
2279949 Kinder Surprise Classic 12 x 20 g $14.99 $3.00 $11.99 $4.996/100g 2026-03-22
1967169 Lindt Easter Share Pack 460 g $21.99 $2.00 $19.99 $4.346/100g 2026-03-22
3301967 Christie Ritz Bits With Cheese 34 x 42 g $16.99 $3.50 $13.49 $0.945/100g 2026-03-22 🍁
1993483 Lindt Lindor Pistachio Cornet 900 g $29.99 $6.00 $23.99 $2.666/100g 2026-03-22
1994090 Frzybe Mini Power Sticks 500 g $14.99 $3.00 $11.99 $2.398/100g 2026-03-22 🍁
1987233 Sunrype Good Bites Superseed & Date Bars 24 x 28 g $22.99 $11.00 $11.99 $1.784/100g 2026-03-22 🍁
2082506 Chocovia Milk Chocolate Bunny 450 g $21.99 $7.00 $14.99 $3.331/100g 2026-03-22
1990113 Apicoltura Casentinese Honey & Nuts 870 g $14.99 $5.00 $9.99 $1.148/100g 2026-03-22
224770 Pace Chunky Salsa 2 x 1 L $13.99 $6.00 $7.99 $0.400/100ml 2026-03-22
1952007 Morris National Dried Fruit Selection 1.5 kg $34.99 $20.00 $14.99 $0.999/100g 2026-03-22 🍁
4160060 Ferrero Chocolate Egg Varifty 500 g $19.99 $4.00 $15.99 $3.198/100g 2026-03-29
1921232 Mcsweeney's Pep'n Cheddies 20 x 25 g $15.99 $4.00 $11.99 $2.398/100g 2026-03-29 🍁
1142038 Kozy Shack Rice Pudding 2x119. $8.49 $2.00 $6.49 $0.479/100g 2026-03-29
1278972 Hershey's Eggies 1.1 kg $17.99 $4.00 $13.99 $12.718/kg 2026-03-29
311860 Thinaddictives Cranberry Almond Thins 690 g $12.99 $3.00 $9.99 $1.448/100g 2026-03-29 🍁
1953861 Orion Turtle Chips Caramel Corn 481 g $8.49 $2.00 $6.49 $1.349/100g 2026-03-31
1983271 Amos Peelerz Easter Egg Bag 925 g $11.49 $3.50 $7.99 $.864/100g 2026-04-05
1971606 Godiva Masterpiece Dark Chocolate 425 g $18.99 $6.00 $12.99 $3.056/100g 2026-04-12
1716780 Rip Van Dark Chocolate Wafers 24 x 22 g $16.99 $3.50 $13.49 $2.555/100g 2026-04-12
100778 Munchies Snack Mix 1.1 kg $8.99 $2.50 $6.49 $0.590/100g 2026-04-12
195047 Sensible Portions Garden Veggie Straws 475 g $7.99 $2.00 $5.99 $1.201/100g 2026-04-12

Breakfast & Cereals

Item # Manufacturer Product Name Quantity Pre-Sale Price Discount Price Unit Price Sale Expiry Canadian
1124423 Nature's Path Coconut Cashew Granola 720 g $11.99 $2.50 $9.49 $1.318/100g 2026-03-29 🍁
1422488 Quaker Instant Oatmeal 2.45 kg $17.99 $4.00 $13.99 $0.571/100g 2026-03-29 🍁
1412124 Quaker Quick Oats 5.16 kg $16.99 $7.50 $9.49 $0.184/100g 2026-04-12 🍁
1134671 General Mills Multi Grain Cheerios 1.24 kg $9.99 $2.00 $7.99 $0.644/100g 2026-04-12

Pantry

Item # Manufacturer Product Name Quantity Pre-Sale Price Discount Price Unit Price Sale Expiry Canadian
2459977 Nonni's Raspberry Biscotti 794 g $13.99 $3.50 $10.49 $1.321/100g 2026-03-22
259629 Ocean's Solid White Albacore Tuna 6 x 184 g $17.49 $4.00 $13.49 $1.222/100g 2026-03-29 🍁
302384 Kraft Miracle Whip 1.77 L $8.99 $2.00 $6.99 $0.395/100g 2026-03-29 🍁
407639 Sunbrown Australian Calrose Brown Rice 5 kg $12.99 $3.00 $9.99 $0.200/100g 2026-03-29
1611075 Prego Pasta Sauce 3 x 1.2 L $13.99 $4.00 $9.99 $0.278/100ml 2026-03-29
1759 Tetley Orange Pekoe Tea Pack of 300 $13.99 $3.00 $10.99 $1.163/100g 2026-04-12
170600 Hellmann's Real Mayonnaise 1.8 L $10.99 $2.50 $8.49 $0.472/100ml 2026-04-12
369765 Dole Diced Peaches In Juice 20 x 107 mL $13.99 $3.00 $10.99 $0.514/100ml 2026-03-29
3369765 Dole Diced Mango In Juice 20 x 107 mL $13.99 $3.00 $10.99 $0.514/100ml 2026-03-29
269765 Dole Mandarins In Juice 20 x 107 mL $13.99 $3.00 $10.99 $0.514/100ml 2026-03-29
1875629 Samyang Buldak Carbonara 6 x 105 g $14.99 $3.00 $11.99 $1.903/100g 2026-03-29

Coffee & Tea

Item # Manufacturer Product Name Quantity Pre-Sale Price Discount Price Unit Price Sale Expiry Canadian
297676 Starbucks Caffe Verona Pack Of 54 K-cups $48.95 $9.96 $38.99 $0.722/each 2026-04-12
1477186 McCafe Medium Dark Roast Pack Of 80 K-cups $54.99 $12.00 $42.99 $0.537/each 2026-04-12

Beverages

Item # Manufacturer Product Name Quantity Pre-Sale Price Discount Price Unit Price Sale Expiry Canadian
2015227 Fresh N Pure Peach Mango Carrot 2 x 1.89 L $7.99 $2.00 $5.99 $1.585/100ml 2026-03-22
1781570 Ole Mocktail Variety Pack 15 x 355 mL $24.99 $5.00 $19.99 $0.375/100ml 2026-03-29 🍁
729442 Cool Plus Cultured Dairy Drink 50 x 62 mL $12.99 $3.00 $9.99 $0.322/100ml 2026-03-29
1872053 Sparkling Ice Starburst Variety 24 x 503 mL $23.99 $5.00 $18.99 $0.157/100ml 2026-04-12
5555023 Sparkling Ice Carbonated Water 24 x 503 mL $23.99 $5.00 $18.99 $0.158/100ml 2026-04-12
8888331 Alani Nu Energy Drink 18 x 355 mL $29.99 $6.00 $23.99 $0.375/100g 2026-04-12

Protein & Supplements

Item # Manufacturer Product Name Quantity Pre-Sale Price Discount Price Unit Price Sale Expiry Canadian
3340923 Simply Protein Protein Bar 18 x 40 g $22.99 $5.00 $17.99 $2.499/100g 2026-04-12 🍁
1992356 Vega Plant Protein Shake 18 x 330 mL $39.99 $8.00 $31.99 $0.539/100ml 2026-03-22
1749979 Vega Protein + Supergreens 2 kg $59.99 $17.00 $42.99 $2.150/100g 2026-03-29 🍁
2222222 Organika 01 Greens + Blend 600 g $59.99 $12.00 $47.99 $7.998/100g 2026-04-12 🍁
1998768 Super Coffee Protein Shake 18 x 330 mL $38.99 $9.00 $29.99 $0.505/100g 2026-04-12 🍁
1891765 Super Coffee Protein Shake 18 x 330 mL $38.99 $9.00 $29.99 $0.505/100g 2026-04-12 🍁
1998771 Super Coffee Protein Shake 18 x 330 mL $38.99 $9.00 $29.99 $0.505/100g 2026-04-12 🍁